Skip to content
Helen Cruden | Equine PhotographerHelen Cruden | Equine Photographer
  • Home
  • About
  • Portfolio
  • Through the Lens
  • Booking & Contact
  • 0
    • No products in the basket.

  • 0

    Basket

    No products in the basket.

    If you have purchased 5 or more images you will receive a 10% discount in your basket.
2020, Open de France, Polo, Polo de Chantily

French Open Final: Les Lions Panarea vs Talandracas

OP20 09 2020 200 7 scaled

Sunday 20 September

OP20 09 2020 2 scaled
OP20 09 2020 3 2 scaled
OP20 09 2020 3 copy scaled
OP20 09 2020 4 1 scaled
OP20 09 2020 5 scaled
OP20 09 2020 6 scaled
OP20 09 2020 7 2 scaled
OP20 09 2020 8 scaled
OP20 09 2020 9 scaled
OP20 09 2020 10 scaled
OP20 09 2020 11 scaled
OP20 09 2020 12 scaled
OP20 09 2020 13 2 scaled
OP20 09 2020 14 2 scaled
OP20 09 2020 15 2 scaled
OP20 09 2020 16 1 scaled
OP20 09 2020 17 2 scaled
OP20 09 2020 18 2 scaled
OP20 09 2020 21 scaled
OP20 09 2020 22 2 scaled
OP20 09 2020 23 scaled
OP20 09 2020 24 1 scaled
OP20 09 2020 25 scaled
OP20 09 2020 26 scaled
OP20 09 2020 27 2 scaled
OP20 09 2020 29 scaled
OP20 09 2020 30 scaled
OP20 09 2020 31 scaled
OP20 09 2020 32 scaled
OP20 09 2020 33 3 scaled
OP20 09 2020 34 scaled
OP20 09 2020 35 2 scaled
OP20 09 2020 38 scaled
OP20 09 2020 39 2 scaled
OP20 09 2020 42 scaled
OP20 09 2020 45 scaled
OP20 09 2020 46 2 scaled
OP20 09 2020 47 scaled
OP20 09 2020 48 2 scaled
OP20 09 2020 49 2 scaled
OP20 09 2020 50 2 scaled
OP20 09 2020 51
OP20 09 2020 52 scaled
OP20 09 2020 53 scaled
OP20 09 2020 54 2
OP20 09 2020 55 2 scaled
OP20 09 2020 56 2 scaled
OP20 09 2020 57 scaled
OP20 09 2020 58 2
OP20 09 2020 59
OP20 09 2020 60
OP20 09 2020 61 2
OP20 09 2020 62 2 scaled
OP20 09 2020 65 scaled
OP20 09 2020 67 2 scaled
OP20 09 2020 68 scaled
OP20 09 2020 69 scaled
OP20 09 2020 70 scaled
OP20 09 2020 71 scaled
OP20 09 2020 72 2 scaled
OP20 09 2020 73 scaled
OP20 09 2020 76 scaled
OP20 09 2020 77 2
OP20 09 2020 78 2
OP20 09 2020 79 2 scaled
OP20 09 2020 80 2 scaled
OP20 09 2020 81 scaled
OP20 09 2020 83 2 scaled
OP20 09 2020 84 2
OP20 09 2020 85 2 scaled
OP20 09 2020 88 scaled
OP20 09 2020 89 scaled
OP20 09 2020 90 scaled
OP20 09 2020 91 scaled
OP20 09 2020 92 2 scaled
OP20 09 2020 93 2 scaled
OP20 09 2020 94 2 scaled
OP20 09 2020 95 scaled
OP20 09 2020 97 scaled
OP20 09 2020 98 scaled
OP20 09 2020 99 scaled
OP20 09 2020 100 1 scaled
OP20 09 2020 101 2
OP20 09 2020 104 2 scaled
OP20 09 2020 105 2 scaled
OP20 09 2020 106 2 scaled
OP20 09 2020 108 2 scaled
OP20 09 2020 109 scaled
OP20 09 2020 110 1 scaled
OP20 09 2020 111 1 scaled
OP20 09 2020 112 1 scaled
OP20 09 2020 114 2 scaled
OP20 09 2020 115 1 scaled
OP20 09 2020 116 1 scaled
OP20 09 2020 117 2 scaled
OP20 09 2020 118 2 scaled
OP20 09 2020 119 1 scaled
OP20 09 2020 120 1 scaled
OP20 09 2020 121 2 scaled
OP20 09 2020 122 2
OP20 09 2020 123 2 scaled
OP20 09 2020 124 2 scaled
OP20 09 2020 125 2 scaled
OP20 09 2020 126 2 scaled
OP20 09 2020 127 2 scaled
OP20 09 2020 128 2
OP20 09 2020 129 2
OP20 09 2020 129 3
OP20 09 2020 130 2 scaled
OP20 09 2020 130 3 scaled
OP20 09 2020 131 2 scaled
OP20 09 2020 131 3 scaled
OP20 09 2020 132 2 scaled
OP20 09 2020 132 3 scaled
OP20 09 2020 133 2 scaled
OP20 09 2020 134 1 scaled
OP20 09 2020 135 1 scaled
OP20 09 2020 136 1 scaled
OP20 09 2020 137 scaled
OP20 09 2020 138 2 scaled
OP20 09 2020 139 2 scaled
OP20 09 2020 140 1 scaled
OP20 09 2020 141 2 scaled
OP20 09 2020 142 2 scaled
OP20 09 2020 143 2 scaled
OP20 09 2020 144 2 scaled
OP20 09 2020 145 2 scaled
OP20 09 2020 146 scaled
OP20 09 2020 147 2 scaled
OP20 09 2020 148 1 scaled
OP20 09 2020 149 2 scaled
OP20 09 2020 150 2 scaled
OP20 09 2020 151 2 scaled
OP20 09 2020 152 2 scaled
OP20 09 2020 153 2 scaled
OP20 09 2020 154 2 scaled
OP20 09 2020 155 2 scaled
OP20 09 2020 156 2 scaled
OP20 09 2020 157 1 scaled
OP20 09 2020 158 3 scaled
OP20 09 2020 159 3 scaled
OP20 09 2020 160 3 scaled
OP20 09 2020 161 2 scaled
OP20 09 2020 162 2 scaled
OP20 09 2020 163 2 scaled
OP20 09 2020 164 3 scaled
OP20 09 2020 165 2 scaled
OP20 09 2020 167 1 scaled
OP20 09 2020 168 3 scaled
OP20 09 2020 169 3 scaled
OP20 09 2020 170 2 scaled
OP20 09 2020 171 2 scaled
OP20 09 2020 175 2 scaled
OP20 09 2020 176 scaled
OP20 09 2020 178 3 scaled
OP20 09 2020 179 2 scaled
OP20 09 2020 182 1 scaled
OP20 09 2020 183 3 scaled
OP20 09 2020 184 3 scaled
OP20 09 2020 185 3 scaled
OP20 09 2020 186 scaled
OP20 09 2020 187 3 scaled
OP20 09 2020 188 2 scaled
OP20 09 2020 189 7 scaled
OP20 09 2020 190 7 scaled
OP20 09 2020 191 7 scaled
OP20 09 2020 192 8 scaled
OP20 09 2020 193 7 scaled
OP20 09 2020 194 8 scaled
OP20 09 2020 195 8 scaled
OP20 09 2020 196 5 scaled
OP20 09 2020 197 8 scaled
OP20 09 2020 198 7 scaled
OP20 09 2020 199 8 scaled
OP20 09 2020 200 7 scaled
OP20 09 2020 201 7 scaled
OP20 09 2020 202 7 scaled
OP20 09 2020 203 7 scaled
OP20 09 2020 204 2 scaled
OP20 09 2020 205 5 scaled
OP20 09 2020 206 5 scaled
OP20 09 2020 207 5 scaled
OP20 09 2020 208 6 scaled
OP20 09 2020 209 6 scaled

Helen Cruden
Photographer

All images are available to buy online.


Click on the album to view all the images.


Click on the image to add it to your basket.


If you purchase 5 or more prints or images your basket will automatically receive a 10% discount.

Categories
  • 2019
  • 2020
  • 2021
  • Abu Dhabi
  • Cowdray Park Polo Club
  • Dubai
  • Dubai Gold Cup Series
  • Gold Cup 2020
  • Guards Polo Club
  • Open de France
  • Palermo Polo Club
  • Polo
  • Polo de Chantily
  • Queen's Cup 2021
  • Queens Cup 2020
  • Show Jumping
  • Uncategorised
© Copyright 2022 Helen Cruden, Equine Photographer | Design Biteinto.net
  • Home
  • About
  • Portfolio
  • Through the Lens
  • Booking & Contact

Login

Lost your password?